# 36 Startup Directories to Submit Your Product (2026)

> 36 startup directories ranked by Domain Rating: median DR 59, 100% dofollow. Top: Crunchbase, Startup Fame, F6S. Updated August 11, 2026.

Canonical: https://www.listbulb.com/startup-directories
Last updated: 2026-08-11

ListBulb ranks 36 startup directories by Domain Rating (DR): median DR 59, 100% give dofollow links, and the top 3 are Crunchbase (DR 91), Startup Fame (DR 83), F6S (DR 82). Data last updated August 11, 2026.

Startup directories are useful when a product needs an evergreen profile, launch discovery, or a targeted early-adopter audience. This guide excludes review and local-business marketplaces so the list stays focused on founder submissions.

Start with the directories that match the product stage and audience, then tailor the submission rather than sending one generic pitch everywhere.

## Startup directory submission options

Choose a founder-focused directory for launch discovery; use buyer-review platforms only when the product has customers ready to review it.

| Decision | Startup directory | Review marketplace |
| --- | --- | --- |
| Primary audience | Founders, makers, and early adopters | Buyers comparing established products |
| Best timing | Pre-launch through early traction | After customers can provide genuine reviews |
| Submission focus | Product story and launch relevance | Verified customer experience |

## How this guide is maintained

Directory data last updated: 2026-08-11

The table includes published Indie directories plus General entries that explicitly describe startup, launch, submission, listing, or product-discovery use cases.

Review, ratings, local-business, and service-marketplace entries are excluded. Domain Rating is context for authority, not a recommendation by itself.

Before ranking, 28 review-site and local-business listings and 0 duplicate rows were removed. ListBulb's own row is shown separately and not counted.

## Startup directories for product submissions

The rows below are server-filtered for startup and launch relevance, excluding review and local-business marketplaces.

| Directory | DR | Pricing | Niche | Dofollow | URL |
| --- | --- | --- | --- | --- | --- |
| List Bulb | 50 | Free | Agents | yes | https://listbulb.com |
| Crunchbase | 91 | Free | Indie | yes | https://www.crunchbase.com/ |
| Startup Fame | 83 | Freemium | Indie | yes | https://startupfa.me/ |
| F6S | 82 | Free | Indie | yes | https://www.f6s.com/ |
| ActiveSearchResults | 74 | Free | General | yes | https://www.activesearchresults.com/addwebsite.php |
| PeerPush | 73 | Freemium | General | yes | https://peerpush.net |
| TinyLaunch | 72 | Freemium | General | yes | https://tinylaun.ch |
| Startup Fast | 71 | Freemium | General | yes | https://startupfa.st |
| SideProjectors | 70 | Free | Indie | yes | https://www.sideprojectors.com/ |
| TrustMRR | 68 | Freemium | Indie | yes | https://trustmrr.com |
| Similarlabs | 67 | Freemium | General | yes | https://similarlabs.com |
| NewTool.site | 66 | Freemium | Indie | yes | https://newtool.site |
| DeepLaunch.io | 65 | Freemium | Indie | yes | https://deeplaunch.io |
| Startupxplore | 65 | Free | Indie | yes | https://startupxplore.com/ |
| Startup Stash | 64 | Free | Indie | yes | https://startupstash.com/ |
| OpenHunts | 63 | Freemium | General | yes | https://openhunts.com/ |
| StartupRanking | 61 | Free | Indie | yes | https://www.startupranking.com/ |
| MicroLaunch | 60 | Paid | General | yes | https://microlaunch.net/ |
| Indiehunt | 59 | Freemium | General | yes | https://indiehunt.io |
| MarketingInternetDirectory | 59 | Free | General | yes | https://www.marketinginternetdirectory.com/ |
| StartupInspire | 59 | Freemium | Indie | yes | https://startupinspire.com/ |
| Tiny Startups | 57 | Freemium | General | yes | https://www.tinystartups.com/ |
| Startups Lab | 56 | Freemium | General | yes | https://startupslab.site |
| Firsto | 54 | Freemium | General | yes | https://firsto.co |
| Shiny Launch | 53 | Free | General | yes | https://shinylaunch.com |
| Ctrlalt | 49 | Freemium | Indie | yes | https://ctrlalt.cc/ |
| StartupTrusted | 49 | Paid | Indie | yes | https://startuptrusted.com |
| ShipBoost | 47 | Free | General | yes | https://shipboost.io |
| Launch-list | 46 | Free | General | yes | https://www.launch-list.org/ |
| DodoDirectory | 39 | Freemium | Indie | yes | https://dododirectory.com |
| wayfindio | 39 | Freemium | Indie | yes | https://wayfindio.com/ |
| OpenTools | 35 | Paid | General | yes | https://opentools.ai |
| Nextjsstarter | 34 | Free | Indie | yes | https://nextjsstarter.com/ |
| Startups.fm | 33 | Freemium | Indie | yes | https://startups.fm |
| Indielogs | 25 | Free | Indie | yes | https://www.indielogs.com/ |
| Endors | 19 | Free | Indie | yes | https://endors.me/ |
| Startup88 | 18 | Free | Indie | yes | https://startup88.com/ |

## Related guides and data

- [Product Hunt alternatives](https://www.listbulb.com/launch-directories)
- [AI directories](https://www.listbulb.com/ai-directories)
- [Launch directory statistics](https://www.listbulb.com/research/launch-directories)
- [SaaS directories](https://www.listbulb.com/blog/best-saas-directories-2026)

## Common questions

### What is the difference between a startup directory and a review site?

Startup directories help makers discover and submit emerging products. Review sites primarily help buyers compare products using customer feedback, which is usually more useful after a business has active customers.

### How should founders choose a directory?

Choose directories by audience fit, submission requirements, cost, and whether the product page stays useful after launch. Check the live submission page before relying on a directory for any traffic or link benefit.

### Are the directory details guaranteed?

No. Pricing, submission rules, and outbound-link policies change. The table is a maintained starting point; confirm the current policy on each directory before submitting.
